<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image Optimization</title>
	<atom:link href="http://techlogs.net/2006/06/03/image-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlogs.net/2006/06/03/image-optimization/</link>
	<description>Tips, News, Reviews</description>
	<lastBuildDate>Thu, 27 May 2010 08:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to make a photoblog using Wordpress &#187; life-logs</title>
		<link>http://techlogs.net/2006/06/03/image-optimization/comment-page-1/#comment-372</link>
		<dc:creator>How to make a photoblog using Wordpress &#187; life-logs</dc:creator>
		<pubDate>Mon, 04 Dec 2006 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/06/03/image-optimization/#comment-372</guid>
		<description>[...] Because a picture tells thousand stories, you don’t need to write much about that photo. Two or three lines are enough. As a result, your blog is lack of content. But don’t worry. Take a look at this post on how to optimize your images so that search engines love your photoblog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because a picture tells thousand stories, you don’t need to write much about that photo. Two or three lines are enough. As a result, your blog is lack of content. But don’t worry. Take a look at this post on how to optimize your images so that search engines love your photoblog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
