<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ping to get traffic</title>
	<atom:link href="http://techlogs.net/2006/05/30/ping-to-get-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/</link>
	<description>Tips, News, Reviews</description>
	<lastBuildDate>Thu, 27 May 2010 08:20:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Hill</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-8929</link>
		<dc:creator>David Hill</dc:creator>
		<pubDate>Tue, 23 Oct 2007 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-8929</guid>
		<description>Best Penis Enlargement Methods. Guide to Choose a Penis Enlargement Product. Advices for Men Who want to Make a Penis Size Larger.</description>
		<content:encoded><![CDATA[<p>Best Penis Enlargement Methods. Guide to Choose a Penis Enlargement Product. Advices for Men Who want to Make a Penis Size Larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penis Pills</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-7451</link>
		<dc:creator>Penis Pills</dc:creator>
		<pubDate>Fri, 21 Sep 2007 07:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-7451</guid>
		<description>Download 7 penis enlargement videos. User ratings &amp; reviews of 55 penis enlargement pills.</description>
		<content:encoded><![CDATA[<p>Download 7 penis enlargement videos. User ratings &amp; reviews of 55 penis enlargement pills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyber$&#124;X</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-1790</link>
		<dc:creator>cyber$&#124;X</dc:creator>
		<pubDate>Sat, 24 Feb 2007 05:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-1790</guid>
		<description>Im using Autopinger...it&#039;s easy</description>
		<content:encoded><![CDATA[<p>Im using Autopinger&#8230;it&#8217;s easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: korokmu</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-1752</link>
		<dc:creator>korokmu</dc:creator>
		<pubDate>Thu, 22 Feb 2007 18:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-1752</guid>
		<description>Yes MuhdSyafiq. Pingoat and Feedburner are already enough. Maybe you can consider adding Fakapster too.</description>
		<content:encoded><![CDATA[<p>Yes MuhdSyafiq. Pingoat and Feedburner are already enough. Maybe you can consider adding Fakapster too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MuhdSyafiq</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-1709</link>
		<dc:creator>MuhdSyafiq</dc:creator>
		<pubDate>Sun, 18 Feb 2007 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-1709</guid>
		<description>I only stick with technorati and pingoat pinging site. It already enough for me..</description>
		<content:encoded><![CDATA[<p>I only stick with technorati and pingoat pinging site. It already enough for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Added-value of Pingoat – life-logs</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-211</link>
		<dc:creator>Added-value of Pingoat – life-logs</dc:creator>
		<pubDate>Wed, 21 Jun 2006 11:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-211</guid>
		<description>[...] Pingoat has recently added more features in their service. Pingoat.com is the place where I always visit after publishing a new post. By pinging you can derive more traffic to your website. I&#039;ve posted a long list of RPC and RPC2 services to ping and to be put at Options&gt;Writing&gt;Update Services for Wordpress users.   But this trick didn&#039;t work at all for me. It just slowed down my posting. As a solution, I just ping Pingoat.com. It is more than enough. And now they are taking another step to help you to optimize your blog with their cool tools. But if you still don&#039;t have any idea what is meant by ping, just click here to learn more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pingoat has recently added more features in their service. Pingoat.com is the place where I always visit after publishing a new post. By pinging you can derive more traffic to your website. I&#8217;ve posted a long list of RPC and RPC2 services to ping and to be put at Options&gt;Writing&gt;Update Services for Wordpress users.   But this trick didn&#8217;t work at all for me. It just slowed down my posting. As a solution, I just ping Pingoat.com. It is more than enough. And now they are taking another step to help you to optimize your blog with their cool tools. But if you still don&#8217;t have any idea what is meant by ping, just click here to learn more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChengSim</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-171</link>
		<dc:creator>ChengSim</dc:creator>
		<pubDate>Tue, 30 May 2006 01:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-171</guid>
		<description>what shaolin tiger said was true. it&#039;ll make your posting dl real real slow.</description>
		<content:encoded><![CDATA[<p>what shaolin tiger said was true. it&#8217;ll make your posting dl real real slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: korokmu</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-169</link>
		<dc:creator>korokmu</dc:creator>
		<pubDate>Tue, 30 May 2006 00:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-169</guid>
		<description>I think pingoat.com is more than enough</description>
		<content:encoded><![CDATA[<p>I think pingoat.com is more than enough</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-168</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 29 May 2006 23:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-168</guid>
		<description>I only ping Feedburner. Feedburner got a setting which can ping some of the popular ping site. Its save a lot of time when posting.</description>
		<content:encoded><![CDATA[<p>I only ping Feedburner. Feedburner got a setting which can ping some of the popular ping site. Its save a lot of time when posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaolinTiger</title>
		<link>http://techlogs.net/2006/05/30/ping-to-get-traffic/comment-page-1/#comment-167</link>
		<dc:creator>ShaolinTiger</dc:creator>
		<pubDate>Mon, 29 May 2006 18:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techlogs.net/2006/05/30/ping-to-get-traffic/#comment-167</guid>
		<description>It won&#039;t make any difference to your traffic at all, it&#039;ll just slow your posting down like shit.</description>
		<content:encoded><![CDATA[<p>It won&#8217;t make any difference to your traffic at all, it&#8217;ll just slow your posting down like shit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
